Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 193621 | 188765 | 22731 | 4258 | 16129 | 13.70 GB | 29812 | 159120 | 1321356 | 1355351 |
Jan 2023 | 258487 | 250884 | 24249 | 5196 | 81583 | 81.75 GB | 161077 | 751723 | 7777432 | 8013109 |
2023 | 95.45 GB | 190889 | 910843 | 9098788 | 9368460 | |||||
2022 | ||||||||||
Dec 2022 | 86361 | 81290 | 12128 | 2270 | 34482 | 32.92 GB | 70372 | 375970 | 2520008 | 2677208 |
Nov 2022 | 58960 | 53585 | 5528 | 1830 | 30200 | 33.28 GB | 54914 | 165860 | 1607558 | 1768800 |
Oct 2022 | 42499 | 35550 | 4265 | 1656 | 32298 | 46.47 GB | 51338 | 132221 | 1102054 | 1317481 |
Sep 2022 | 37548 | 30817 | 3817 | 1609 | 31275 | 43.37 GB | 48275 | 114538 | 924521 | 1126459 |
Aug 2022 | 37790 | 29509 | 3464 | 1475 | 30976 | 40.64 GB | 45746 | 107404 | 914794 | 1171519 |
Jul 2022 | 38954 | 32084 | 4262 | 1548 | 31086 | 43.09 GB | 47989 | 132139 | 994613 | 1207598 |
Jun 2022 | 34179 | 30632 | 5223 | 1560 | 41815 | 42.54 GB | 46808 | 156709 | 918964 | 1025388 |
May 2022 | 34563 | 30198 | 5024 | 1817 | 37744 | 45.69 GB | 56337 | 155753 | 936153 | 1071482 |
Apr 2022 | 44003 | 39442 | 8427 | 2809 | 35193 | 56.60 GB | 84271 | 252810 | 1183289 | 1320115 |
Mar 2022 | 50862 | 45363 | 5395 | 2245 | 48814 | 68.87 GB | 69607 | 167254 | 1406272 | 1576749 |
Feb 2022 | 77339 | 71356 | 27456 | 3736 | 55691 | 112.15 GB | 104633 | 768774 | 1997986 | 2165518 |
Jan 2022 | 72567 | 66803 | 19539 | 3942 | 55353 | 126.43 GB | 122217 | 605738 | 2070905 | 2249595 |
2022 | 692.06 GB | 802507 | 3135170 | 16577117 | 18677912 | |||||
2021 | ||||||||||
Dec 2021 | 63252 | 55875 | 14653 | 2920 | 72759 | 87.32 GB | 90545 | 454270 | 1732148 | 1960835 |
Nov 2021 | 62105 | 56235 | 13373 | 2858 | 55050 | 73.30 GB | 85762 | 401212 | 1687067 | 1863176 |
Oct 2021 | 64020 | 58840 | 14862 | 3078 | 48372 | 95.62 GB | 95431 | 460738 | 1824061 | 1984627 |
Sep 2021 | 66558 | 61425 | 15370 | 3703 | 44904 | 128.07 GB | 111116 | 461109 | 1842775 | 1996768 |
Aug 2021 | 66345 | 60947 | 13986 | 3364 | 44738 | 129.98 GB | 104285 | 433579 | 1889382 | 2056697 |
Jul 2021 | 64524 | 58868 | 14276 | 3229 | 43543 | 126.48 GB | 100116 | 442563 | 1824925 | 2000266 |
Jun 2021 | 73657 | 67910 | 13880 | 3329 | 48303 | 138.60 GB | 99873 | 416412 | 2037324 | 2209724 |
May 2021 | 84841 | 78146 | 15157 | 3497 | 59089 | 170.79 GB | 108426 | 469887 | 2422533 | 2630073 |
Apr 2021 | 110367 | 102800 | 17133 | 4043 | 75936 | 210.20 GB | 121308 | 514015 | 3084007 | 3311019 |
Mar 2021 | 134227 | 126306 | 17133 | 4600 | 80417 | 239.89 GB | 142619 | 531132 | 3915508 | 4161050 |
Feb 2021 | 135625 | 127981 | 15758 | 4609 | 75566 | 218.89 GB | 129068 | 441240 | 3583479 | 3797517 |
Jan 2021 | 171226 | 161682 | 12464 | 5026 | 103499 | 304.58 GB | 155829 | 386384 | 5012168 | 5308006 |
2021 | 1.88 TB | 1344378 | 5412541 | 30855377 | 33279758 | |||||
2020 | ||||||||||
Dec 2020 | 114590 | 106914 | 12707 | 4128 | 77758 | 209.75 GB | 127990 | 393943 | 3314364 | 3552294 |
Nov 2020 | 127518 | 119010 | 13323 | 4688 | 78212 | 295.45 GB | 140648 | 399693 | 3570324 | 3825569 |
Oct 2020 | 151897 | 131373 | 13478 | 4702 | 82047 | 1.84 TB | 145775 | 417832 | 4072570 | 4708824 |
Sep 2020 | 144771 | 124440 | 14678 | 4713 | 81088 | 1.66 TB | 141391 | 440356 | 3733221 | 4343133 |
Aug 2020 | 147190 | 127975 | 12390 | 4585 | 82261 | 1.63 TB | 142161 | 384102 | 3967246 | 4562920 |
Jul 2020 | 141792 | 123263 | 12481 | 4040 | 73812 | 1.47 TB | 125254 | 386933 | 3821175 | 4395560 |
Jun 2020 | 150288 | 132908 | 14124 | 4257 | 69826 | 1.49 TB | 127732 | 423746 | 3987263 | 4508660 |
May 2020 | 94710 | 76328 | 13693 | 3850 | 44965 | 876.38 GB | 119354 | 424500 | 2366186 | 2936028 |
Apr 2020 | 71626 | 53898 | 13113 | 3593 | 32109 | 496.27 GB | 107796 | 393418 | 1616965 | 2148794 |
Mar 2020 | 162731 | 133321 | 20178 | 5605 | 65869 | 1.43 TB | 173774 | 625538 | 4132971 | 5044675 |
Feb 2020 | 236159 | 199909 | 20730 | 6458 | 84788 | 1.90 TB | 187284 | 601186 | 5797378 | 6848620 |
Jan 2020 | 287207 | 248211 | 27069 | 7418 | 96223 | 2.39 TB | 229973 | 839151 | 7694564 | 8903440 |
2020 | 15.64 TB | 1769132 | 5730398 | 48074227 | 55778517 | |||||
2019 | ||||||||||
Dec 2019 | 227235 | 190268 | 16700 | 6521 | 80785 | 1.81 TB | 202161 | 517710 | 5898324 | 7044306 |
Nov 2019 | 226396 | 185763 | 15367 | 6766 | 84683 | 1.82 TB | 202995 | 461029 | 5572900 | 6791888 |
Oct 2019 | 253362 | 206615 | 15929 | 7586 | 97777 | 1.97 TB | 235188 | 493817 | 6405071 | 7854239 |
Sep 2019 | 268553 | 204904 | 18332 | 9498 | 104288 | 618.25 GB | 284953 | 549969 | 6147146 | 8056608 |
Aug 2019 | 273132 | 208705 | 18897 | 9757 | 110057 | 271.83 GB | 302484 | 585823 | 6469867 | 8467103 |
Jul 2019 | 251043 | 185985 | 19190 | 9480 | 96193 | 243.63 GB | 293897 | 594898 | 5765545 | 7782356 |
Jun 2019 | 288441 | 221017 | 20745 | 10181 | 102143 | 285.08 GB | 305434 | 622363 | 6630534 | 8653251 |
May 2019 | 325862 | 254892 | 21710 | 10464 | 111467 | 377.00 GB | 324401 | 673033 | 7901667 | 10101747 |
Apr 2019 | 398292 | 326058 | 22086 | 11308 | 127034 | 416.27 GB | 339256 | 662608 | 9781764 | 11948772 |
Mar 2019 | 546120 | 468682 | 25360 | 12890 | 163992 | 595.53 GB | 399592 | 786187 | 14529166 | 16929722 |
Feb 2019 | 626463 | 542261 | 27778 | 13634 | 162206 | 638.28 GB | 381770 | 777807 | 15183313 | 17540966 |
Jan 2019 | 609396 | 521146 | 26885 | 14082 | 171066 | 698.86 GB | 436543 | 833460 | 16155543 | 18891287 |
2019 | 9.65 TB | 3708674 | 7558704 | 106440840 | 130062245 | |||||
2018 | ||||||||||
Dec 2018 | 453261 | 372626 | 22896 | 11310 | 135999 | 590.12 GB | 350619 | 709776 | 11551410 | 14051092 |
Nov 2018 | 430743 | 349641 | 25472 | 11721 | 134153 | 553.54 GB | 351640 | 764186 | 10489244 | 12922311 |
Oct 2018 | 386511 | 315062 | 21180 | 10766 | 123640 | 418.13 GB | 333768 | 656604 | 9766934 | 11981843 |
Sep 2018 | 422905 | 347843 | 37606 | 11730 | 124259 | 447.51 GB | 351902 | 1128182 | 10435308 | 12687163 |
Aug 2018 | 370250 | 248619 | 24709 | 10986 | 125279 | 369.39 GB | 340574 | 765991 | 7707206 | 11477752 |
Jul 2018 | 355221 | 212057 | 25814 | 10652 | 117919 | 334.45 GB | 330227 | 800259 | 6573787 | 11011861 |
Jun 2018 | 384200 | 225788 | 24575 | 10732 | 119336 | 362.16 GB | 321985 | 737251 | 6773662 | 11526005 |
May 2018 | 387852 | 219354 | 24170 | 10496 | 120115 | 405.01 GB | 325382 | 749288 | 6800004 | 12023422 |
Apr 2018 | 449921 | 285074 | 26511 | 11332 | 129240 | 487.15 GB | 339973 | 795345 | 8552235 | 13497642 |
Mar 2018 | 489957 | 361673 | 27653 | 12130 | 150199 | 556.42 GB | 376054 | 857268 | 11211887 | 15188679 |
2018 | 4.42 TB | 3422124 | 7964150 | 89861677 | 126367770 | |||||
Totals | 32.35 TB | 11237704 | 30711806 | 300908026 | 373534662 | |||||
Generated by Webalizer Version 2.23 |