Usage Statistics for gunshows-usa.com

Summary by Month
Generated 04-Feb-2012 00:33 PST

Usage summary for gunshows-usa.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 1259477 1186938 274097 18950 43420 61.18 GB 56850 822292 3560814 3778431
Jan 2012 1209722 1140142 230597 17897 340760 584.27 GB 554835 7148519 35344427 37501404
2012 645.46 GB61168579708113890524141279835
2011
Dec 2011 733387 681858 123302 11880 236886 369.74 GB 368280 3822368 21137602 22735004
Nov 2011 637076 591277 104083 11255 219385 313.83 GB 337672 3122490 17738320 19112295
Oct 2011 592442 558953 134283 9819 201181 317.03 GB 304399 4162790 17327557 18365713
Sep 2011 600948 563806 102982 10305 203133 301.60 GB 309167 3089472 16914198 18028449
Aug 2011 515928 481022 79166 9418 191573 251.74 GB 291977 2454155 14911700 15993788
Jul 2011 481333 448347 79373 8378 168959 232.04 GB 259731 2460590 13898776 14921326
Jun 2011 440518 408695 66593 7275 145469 205.66 GB 218257 1997806 12260878 13215564
May 2011 442067 410491 63618 7511 152455 208.72 GB 232844 1972185 12725237 13704079
Apr 2011 524961 487354 85057 8799 172271 241.70 GB 263977 2551711 14620632 15748857
Mar 2011 811490 753836 136884 11396 225098 381.79 GB 353282 4243406 23368930 25156190
Feb 2011 981269 911364 182840 13594 239620 391.48 GB 380638 5119535 25518199 27475547
Jan 2011 1043661 969518 184207 14071 275418 462.52 GB 436217 5710441 30055065 32353506
2011 3.59 TB375644140706949220477094236810318
2010
Dec 2010 544475 505128 100796 8597 173686 237.43 GB 266529 3124689 15658981 16878726
Nov 2010 461789 424353 68464 8698 169719 202.12 GB 260958 2053935 12730616 13853670
Oct 2010 463944 427633 86573 8055 161129 223.51 GB 249731 2683778 13256633 14382282
Sep 2010 454830 418270 91177 8301 161838 212.07 GB 249039 2735329 12548113 13644918
Aug 2010 393899 360020 83727 7893 161377 181.03 GB 244689 2595541 11160622 12210879
Jul 2010 321217 293014 71687 7053 145178 149.14 GB 218645 2222298 9083456 9957747
Jun 2010 283835 259214 63961 6471 130470 119.44 GB 194148 1918852 7776428 8515074
May 2010 285448 260417 60601 6675 138041 121.90 GB 206948 1878648 8072930 8848916
Apr 2010 326708 296679 73060 7437 146368 133.47 GB 223132 2191807 8900386 9801252
Mar 2010 472415 428825 113961 10077 197750 200.54 GB 312399 3532795 13293585 14644875
Feb 2010 538842 490508 124081 11018 198240 206.57 GB 308525 3474276 13734237 15087578
Jan 2010 535076 483194 74630 10664 222284 237.18 GB 330607 2313557 14979040 16587371
2010 2.17 TB306535030725505141195027154413288
2009
Dec 2009 305667 276202 44920 8200 155910 138.05 GB 254226 1392533 8562269 9475682
Nov 2009 319979 289735 56514 7785 155258 131.25 GB 233555 1695431 8692069 9599382
Oct 2009 280484 252103 59689 7765 161307 113.85 GB 240725 1850377 7815212 8695006
Sep 2009 231632 207311 52768 7132 145284 88.53 GB 213983 1583051 6219354 6948973
Aug 2009 216018 193089 52044 6678 142470 86.44 GB 207018 1613392 5985765 6696577
Jul 2009 183844 164141 40853 5861 126525 71.31 GB 181692 1266470 5088390 5699185
Jun 2009 176798 156937 44542 6005 125627 62.86 GB 180160 1336283 4708113 5303956
May 2009 178506 157891 43127 6567 143103 66.63 GB 203594 1336950 4894628 5533707
Apr 2009 239421 210748 56418 8739 186855 89.34 GB 262193 1692544 6322450 7182653
Mar 2009 306913 271034 69600 9951 214305 117.76 GB 308506 2157620 8402054 9514317
Feb 2009 339428 301283 78091 10139 200016 114.39 GB 283913 2186559 8435939 9503987
Jan 2009 353535 312613 72031 9953 212412 124.78 GB 308570 2232986 9691021 10959610
2009 1.18 TB2878135203441968481726495113035
2008
Dec 2008 262694 232005 51430 7737 168226 89.02 GB 239864 1594350 7192169 8143526
Nov 2008 349932 311294 68997 9590 81695 42.90 GB 105496 758976 3424234 3849252
Oct 2008 191919 170890 36765 5629 122374 66.90 GB 174508 1139732 5297601 5949502
Sep 2008 145672 128567 28300 4617 97999 54.05 GB 138530 849019 3857031 4370180
Aug 2008 126918 111473 26609 4221 92033 47.16 GB 130868 824888 3455683 3934462
Jul 2008 93018 81162 20741 3753 82399 32.08 GB 116367 642996 2516034 2883577
Jun 2008 86526 74826 19990 3813 81078 29.09 GB 114409 599710 2244780 2595789
May 2008 74181 64214 17846 3722 80012 25.39 GB 115400 553229 1990646 2299638
Apr 2008 81693 69783 19222 4205 87951 25.57 GB 126153 576667 2093518 2450808
Mar 2008 115386 99351 27368 4935 107201 37.25 GB 153013 848415 3079888 3576983
2008 449.42 GB141460883879823515158440053717
Totals 8.01 TB 11726219 108135443 520546210 567670193


Generated by Webalizer Version 2.21