Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 180023 | 169839 | 11191 | 5223 | 60976 | 166.95 GB | 83577 | 179071 | 2717426 | 2880383 |
2021 | 166.95 GB | 83577 | 179071 | 2717426 | 2880383 | |||||
2020 | ||||||||||
Dec 2020 | 114590 | 106914 | 12707 | 4128 | 77758 | 209.75 GB | 127990 | 393943 | 3314364 | 3552294 |
Nov 2020 | 127518 | 119010 | 13323 | 4688 | 78212 | 295.45 GB | 140648 | 399693 | 3570324 | 3825569 |
Oct 2020 | 151897 | 131373 | 13478 | 4702 | 82047 | 1.84 TB | 145775 | 417832 | 4072570 | 4708824 |
Sep 2020 | 144771 | 124440 | 14678 | 4713 | 81088 | 1.66 TB | 141391 | 440356 | 3733221 | 4343133 |
Aug 2020 | 147190 | 127975 | 12390 | 4585 | 82261 | 1.63 TB | 142161 | 384102 | 3967246 | 4562920 |
Jul 2020 | 141792 | 123263 | 12481 | 4040 | 73812 | 1.47 TB | 125254 | 386933 | 3821175 | 4395560 |
Jun 2020 | 150288 | 132908 | 14124 | 4257 | 69826 | 1.49 TB | 127732 | 423746 | 3987263 | 4508660 |
May 2020 | 94710 | 76328 | 13693 | 3850 | 44965 | 876.38 GB | 119354 | 424500 | 2366186 | 2936028 |
Apr 2020 | 71626 | 53898 | 13113 | 3593 | 32109 | 496.27 GB | 107796 | 393418 | 1616965 | 2148794 |
Mar 2020 | 162731 | 133321 | 20178 | 5605 | 65869 | 1.43 TB | 173774 | 625538 | 4132971 | 5044675 |
Feb 2020 | 236159 | 199909 | 20730 | 6458 | 84788 | 1.90 TB | 187284 | 601186 | 5797378 | 6848620 |
Jan 2020 | 287207 | 248211 | 27069 | 7418 | 96223 | 2.39 TB | 229973 | 839151 | 7694564 | 8903440 |
2020 | 15.64 TB | 1769132 | 5730398 | 48074227 | 55778517 | |||||
2019 | ||||||||||
Dec 2019 | 227235 | 190268 | 16700 | 6521 | 80785 | 1.81 TB | 202161 | 517710 | 5898324 | 7044306 |
Nov 2019 | 226396 | 185763 | 15367 | 6766 | 84683 | 1.82 TB | 202995 | 461029 | 5572900 | 6791888 |
Oct 2019 | 253362 | 206615 | 15929 | 7586 | 97777 | 1.97 TB | 235188 | 493817 | 6405071 | 7854239 |
Sep 2019 | 268553 | 204904 | 18332 | 9498 | 104288 | 618.25 GB | 284953 | 549969 | 6147146 | 8056608 |
Aug 2019 | 273132 | 208705 | 18897 | 9757 | 110057 | 271.83 GB | 302484 | 585823 | 6469867 | 8467103 |
Jul 2019 | 251043 | 185985 | 19190 | 9480 | 96193 | 243.63 GB | 293897 | 594898 | 5765545 | 7782356 |
Jun 2019 | 288441 | 221017 | 20745 | 10181 | 102143 | 285.08 GB | 305434 | 622363 | 6630534 | 8653251 |
May 2019 | 325862 | 254892 | 21710 | 10464 | 111467 | 377.00 GB | 324401 | 673033 | 7901667 | 10101747 |
Apr 2019 | 398292 | 326058 | 22086 | 11308 | 127034 | 416.27 GB | 339256 | 662608 | 9781764 | 11948772 |
Mar 2019 | 546120 | 468682 | 25360 | 12890 | 163992 | 595.53 GB | 399592 | 786187 | 14529166 | 16929722 |
Feb 2019 | 626463 | 542261 | 27778 | 13634 | 162206 | 638.28 GB | 381770 | 777807 | 15183313 | 17540966 |
Jan 2019 | 609396 | 521146 | 26885 | 14082 | 171066 | 698.86 GB | 436543 | 833460 | 16155543 | 18891287 |
2019 | 9.65 TB | 3708674 | 7558704 | 106440840 | 130062245 | |||||
2018 | ||||||||||
Dec 2018 | 453261 | 372626 | 22896 | 11310 | 135999 | 590.12 GB | 350619 | 709776 | 11551410 | 14051092 |
Nov 2018 | 430743 | 349641 | 25472 | 11721 | 134153 | 553.54 GB | 351640 | 764186 | 10489244 | 12922311 |
Oct 2018 | 386511 | 315062 | 21180 | 10766 | 123640 | 418.13 GB | 333768 | 656604 | 9766934 | 11981843 |
Sep 2018 | 422905 | 347843 | 37606 | 11730 | 124259 | 447.51 GB | 351902 | 1128182 | 10435308 | 12687163 |
Aug 2018 | 370250 | 248619 | 24709 | 10986 | 125279 | 369.39 GB | 340574 | 765991 | 7707206 | 11477752 |
Jul 2018 | 355221 | 212057 | 25814 | 10652 | 117919 | 334.45 GB | 330227 | 800259 | 6573787 | 11011861 |
Jun 2018 | 384200 | 225788 | 24575 | 10732 | 119336 | 362.16 GB | 321985 | 737251 | 6773662 | 11526005 |
May 2018 | 387852 | 219354 | 24170 | 10496 | 120115 | 405.01 GB | 325382 | 749288 | 6800004 | 12023422 |
Apr 2018 | 449921 | 285074 | 26511 | 11332 | 129240 | 487.15 GB | 339973 | 795345 | 8552235 | 13497642 |
Mar 2018 | 489957 | 361673 | 27653 | 12130 | 150199 | 556.42 GB | 376054 | 857268 | 11211887 | 15188679 |
Feb 2018 | 459241 | 368063 | 24098 | 12329 | 145075 | 631.48 GB | 345213 | 674764 | 10305791 | 12858771 |
Jan 2018 | 326698 | 228197 | 21014 | 10295 | 113993 | 489.25 GB | 319146 | 651461 | 7074119 | 10127657 |
2018 | 5.51 TB | 4086483 | 9290375 | 107241587 | 149354198 | |||||
2017 | ||||||||||
Dec 2017 | 435768 | 329550 | 32110 | 13418 | 183758 | 1.22 TB | 415965 | 995431 | 10216060 | 13508815 |
Nov 2017 | 415800 | 329055 | 38518 | 13714 | 183989 | 1.14 TB | 411438 | 1155563 | 9871663 | 12474003 |
Oct 2017 | 400728 | 323910 | 38249 | 13731 | 199183 | 1.03 TB | 425674 | 1185728 | 10041210 | 12422571 |
Sep 2017 | 337765 | 263739 | 33981 | 12317 | 162960 | 704.21 GB | 369522 | 1019434 | 7912175 | 10132976 |
Aug 2017 | 361347 | 285996 | 35586 | 11677 | 152370 | 789.83 GB | 362006 | 1103185 | 8865901 | 11201778 |
Jul 2017 | 368935 | 291439 | 39931 | 11415 | 146271 | 842.94 GB | 353873 | 1237865 | 9034617 | 11437009 |
Jun 2017 | 384917 | 303698 | 43274 | 11902 | 150332 | 897.43 GB | 357080 | 1298228 | 9110954 | 11547533 |
May 2017 | 430099 | 342918 | 47883 | 12257 | 159532 | 1004.05 GB | 379978 | 1484378 | 10630461 | 13333086 |
Apr 2017 | 554177 | 461210 | 61717 | 14375 | 190783 | 1.21 TB | 431253 | 1851511 | 13836317 | 16625328 |
Mar 2017 | 660702 | 563168 | 77352 | 16959 | 239166 | 1.39 TB | 525729 | 2397925 | 17458236 | 20481789 |
Feb 2017 | 793242 | 691488 | 119421 | 18945 | 249937 | 1.53 TB | 530487 | 3343803 | 19361670 | 22210803 |
Jan 2017 | 818450 | 718599 | 125007 | 18736 | 273473 | 1.52 TB | 580836 | 3875222 | 22276574 | 25371974 |
2017 | 13.18 TB | 5143841 | 20948273 | 148615838 | 180747665 | |||||
2016 | ||||||||||
Dec 2016 | 594938 | 509565 | 77147 | 15334 | 219936 | 802.91 GB | 475364 | 2391561 | 15796527 | 18443078 |
Nov 2016 | 575977 | 494417 | 60650 | 15663 | 227262 | 1.10 TB | 469902 | 1819505 | 14832518 | 17279312 |
Oct 2016 | 485141 | 418115 | 62126 | 14871 | 225189 | 636.36 GB | 461010 | 1925911 | 12961589 | 15039384 |
Sep 2016 | 423886 | 390897 | 55284 | 11099 | 190816 | 718.42 GB | 332986 | 1658549 | 11726935 | 12716586 |
Aug 2016 | 412975 | 388044 | 58791 | 9803 | 184515 | 862.27 GB | 303900 | 1822523 | 12029383 | 12802230 |
Jul 2016 | 465216 | 440319 | 64502 | 10383 | 193897 | 1.02 TB | 321888 | 1999578 | 13649907 | 14421719 |
Jun 2016 | 443726 | 415827 | 60031 | 9401 | 173047 | 983.33 GB | 282036 | 1800954 | 12474833 | 13311804 |
May 2016 | 367418 | 342073 | 50768 | 7607 | 142790 | 824.35 GB | 235839 | 1573822 | 10604273 | 11389958 |
Apr 2016 | 461748 | 428674 | 63031 | 9582 | 172190 | 1003.18 GB | 287467 | 1890942 | 12860238 | 13852453 |
Mar 2016 | 543991 | 507332 | 75125 | 10311 | 190335 | 1.26 TB | 319649 | 2328905 | 15727315 | 16863732 |
Feb 2016 | 776118 | 726033 | 103554 | 13237 | 225375 | 1.39 TB | 383894 | 3003087 | 21054980 | 22507437 |
2016 | 10.46 TB | 3873935 | 22215337 | 153718498 | 168627693 | |||||
Totals | 54.60 TB | 18665642 | 65922158 | 566808416 | 687450701 | |||||
Generated by Webalizer Version 2.23 |