Usage Statistics for gunshows-usa.com

Summary by Month
Generated 09-Mar-2010 00:33 PST

Usage summary for gunshows-usa.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 534470 484120 124846 11240 66963 56.70 GB 89921 998775 3872964 4275761
Feb 2010 538842 490508 124081 11018 198240 206.57 GB 308525 3474276 13734237 15087578
Jan 2010 535076 483194 74630 10664 222284 237.18 GB 330607 2313557 14979040 16587371
2010 500.45 GB72905367866083258624135950710
2009
Dec 2009 305667 276202 44920 8200 155910 138.05 GB 254226 1392533 8562269 9475682
Nov 2009 319979 289735 56514 7785 155258 131.25 GB 233555 1695431 8692069 9599382
Oct 2009 280484 252103 59689 7765 161307 113.85 GB 240725 1850377 7815212 8695006
Sep 2009 231632 207311 52768 7132 145284 88.53 GB 213983 1583051 6219354 6948973
Aug 2009 216018 193089 52044 6678 142470 86.44 GB 207018 1613392 5985765 6696577
Jul 2009 183844 164141 40853 5861 126525 71.31 GB 181692 1266470 5088390 5699185
Jun 2009 176798 156937 44542 6005 125627 62.86 GB 180160 1336283 4708113 5303956
May 2009 178506 157891 43127 6567 143103 66.63 GB 203594 1336950 4894628 5533707
Apr 2009 239421 210748 56418 8739 186855 89.34 GB 262193 1692544 6322450 7182653
Mar 2009 306913 271034 69600 9951 214305 117.76 GB 308506 2157620 8402054 9514317
Feb 2009 339428 301283 78091 10139 200016 114.39 GB 283913 2186559 8435939 9503987
Jan 2009 353535 312613 72031 9953 212412 124.78 GB 308570 2232986 9691021 10959610
2009 1.18 TB2878135203441968481726495113035
2008
Dec 2008 262694 232005 51430 7737 168226 89.02 GB 239864 1594350 7192169 8143526
Nov 2008 349932 311294 68997 9590 81695 42.90 GB 105496 758976 3424234 3849252
Oct 2008 191919 170890 36765 5629 122374 66.90 GB 174508 1139732 5297601 5949502
Sep 2008 145672 128567 28300 4617 97999 54.05 GB 138530 849019 3857031 4370180
Aug 2008 126918 111473 26609 4221 92033 47.16 GB 130868 824888 3455683 3934462
Jul 2008 93018 81162 20741 3753 82399 32.08 GB 116367 642996 2516034 2883577
Jun 2008 86526 74826 19990 3813 81078 29.09 GB 114409 599710 2244780 2595789
May 2008 74181 64214 17846 3722 80012 25.39 GB 115400 553229 1990646 2299638
Apr 2008 81693 69783 19222 4205 87951 25.57 GB 126153 576667 2093518 2450808
Mar 2008 115386 99351 27368 4935 107201 37.25 GB 153013 848415 3079888 3576983
2008 449.42 GB141460883879823515158440053717
Totals 2.10 TB 5021796 35518786 152555089 171117462


Generated by Webalizer Version 2.21