Bill Borchers @
802-875-4540
moonman@vermontel.net
| April 26-27 | Brattleboro, VT | Memorial Park Arena | Tables $55.00 Chairs Free |
| May 17-18 | Chester, VT | American legion Post 67 | Tables $60.00 ea 3+ $55.00 Chairs Free |
| Sep 6-7 | Lyndonville - | Fenton-Chester Arena | Tables $60.00 ea 3+ $55.00 Chairs Free |
| Sept 20-21 | Chester, VT | American legion Post 67 | Tables $60.00 ea 3+ $55.00 Chairs Free |
| Sept 27-28 | White River Jct, VT | American Legion #26 | Tables $60.00 ea 3+ $55.00 Chairs Free |
| 2009 | |||
| Jan 17-18 | S.Burlington, VT | Holiday Inn (05403) | Tables $60.00 ea 3+ $55.00 Chairs Free |
| Feb 21-22 | White River Jct, VT | American Legion #26 | Tables $60.00 ea 3+ $55.00 Chairs Free |
| Mar 28-29 | Rutland | Rutland Armory | Tables $60.00 ea 3+ $55.00 Chairs Free |
| Apr 25-26 | Brattleboro, VT | Ice Arena | Tables $60.00 ea 3+ $55.00 Chairs Free |
| May 16-17 | Chester, VT | American legion Post 67 | Tables $60.00 ea 3+ $55.00 Chairs Free |
| Sep 12-13 | Lyndonville - | Fenton-Chester Arena | Tables $60.00 ea 3+ $55.00 Chairs Free |
| Sep 19-20 | Chester, VT | American legion Post 67 | Tables $60.00 ea 3+ $55.00 Chairs Free |
| Sep 26-27 | White River Jct, VT | American Legion #26 | Tables $60.00 ea 3+ $55.00 Chairs Free |
Show hours are Saturday 9am-5 pm & Sunday 9am-3pm. All
tables
are $60.00 ea $55 3+ Show information call:802-875-4540